Topic I: mathematics | Topic X: electronics |
Algebra and Trigonometry | Solid-state fundamentals (e.g., tunneling, diffusion/drift current, energy bands, doping bands, p-n theory) |
Complex numbers | Discrete devices (diodes, transistors, BJT, CMOS) and models and their performance |
Discrete mathematics | Bias circuits |
Analytic geometry | Amplifiers (e.g., single-stage/common emitter, differential) |
Calculus | Operational amplifiers (ideal, non-ideal) |
Differential equations | Instrumentation (e.g., measurements, data acquisition, transducers) |
Linear algebra | Power electronics |
Vector analysis | Topic XI: power |
Topic II: probability and statistics | Single phase and three phase |
Measures of central tendencies and dispersions (e.g., mean, mode, standard deviation) | Transmission and distribution |
Probability distributions (e.g., discrete, continuous, normal, binomial) | Voltage regulation |
Expected value (weighted average) in decision making | Transformers |
Estimation for a single mean (e.g., point, confidence intervals, conditional probability) | Motors and generators |
Topic III: Ethics and Professional Practice | Power factors (pf) |
Codes of ethics (professional and technical societies) | Topic XII: electromagnetics |
NCEES Model Law and Model Rules | Maxwell equations |
Intellectual property (e.g., copyright, trade secrets , patents) | Electrostatics/magnetostatics (e.g., measurement of spatial relationships, vector analysis) |
Topic IV: engineering economics | Wave propagation |
Time value of money (e.g., present value, future value, annuities) | Transmission lines (high frequency) |
Cost estimation | Electromagnetic compatibility |
Risk identification | Topic XIII: control systems |
Analysis (e.g., cost-benefit, trade-off, breakeven) | Block diagrams (feed-forward, feedback) |
Topic V: properties of electrical materials | Bode plots |
Chemical (e.g., corrosion, ions, diffusion) | Closed-loop and open-loop response |
Electrical (e.g., conductivity, resistivity, permittivity, magnetic permeability) | Controller performance (gain, PID), steady-state errors |
Mechanical (e.g., piezoelectric, strength) | Root locus |
Thermal (e.g., conductivity, expansion) | Stability |
Topic VI: engineering sciences | State variables |
Work, energy, power, heat | Topic XIV: communications |
Charge, energy, current, voltage, power | Basic modulation/demodulation concepts (e.g., AM, FM, PCM) |
Forces (e.g., between charges, on conductors) | Fourier transforms/Fourier series |
Work done in moving a charge in an electric field (relationship between voltage and work) | Multiplexing (e.g., time division, frequency division) |
Capacitance | Digital communications |
Inductance | Topic XV: computer networks |
Topic VII: circuit analysis (DC and AC steady state) | Routing and switching |
KCL, KVL | Network topologies/frameworks/models |
Series/parallel equivalent circuits | Local area networks |
Thevenin and Norton theorems | Topic XVI: digital systems |
Node and loop analysis | Number systems |
Waveform analysis (e.g., RMS, average, frequency, phase, wavelength) | Boolean logic |
Phasors | Logic gates and circuits |
Impedance | Logic minimization (e.g., SOP, POS, Karnaugh maps) |
Topic VIII: linear systems | Flip–flops and counters |
Frequency/transient response | Programmable logic devices and gate arrays |
Resonance | State machine design |
Laplace transforms | Data path/controller design |
Transfer functions | Timing (diagrams, asynchronous inputs, races, hazards) |
2-port theory | Topic XVII: computer systems |
Topic IX: signal processing | Architecture (e.g., pipelining, cache memory) |
Convolution (continuous and discrete) | Microprocessors |
Difference equations | Memory technology and systems |
Z-transforms | Interfacing |
Sampling (e.g., aliasing, Nyquist theorem) | Topic XVIII: software development |
Analog filters | Algorithms |
Digital filters | Data structures |
| Software design methods (structured, object-oriented) |
| Software implementation (e.g., procedural, scripting languages) |
| Software testing |